Standlee's product-specific feeding recommendations are designed for the dietary requirements of several animal species promoting overall health and well-being.
The tables below provide feeding instructions for forage and beet pulp products across several animal species. Please note that these are general instructions that may not apply to animals with special needs. Contact the nutritionist at Standlee Premium Products, or consult with your nutritionist or veterinarian for more specific information.
More detailed feeding instructions for horses can be found on each individual product page.
| Animal | Target Feeding Rate (% of body weight to feed per day) | Forage Format | Feeding Change Timeframe (Duration to transition to feeding change) | 
|---|---|---|---|
| Horse | 2.00% | Bale, Pellets, Cubes, Chopped | 7-14 days | 
| Alpaca | 2.00% | Bale, Pellets, Chopped | 7-14 days | 
| Bison | Minimum of 2.25% | Bale, Pellets, Chopped | 7-14 days | 
| Camel | 0.65 to 1.00% | Bale, Pellets, Chopped | 7-14 days | 
| Cattle | Up to 3.00% | Bale, Pellets, Cubes, Chopped | 7-14 days | 
| Deer | 1.50 to 2.00% | Bale, Pellets, Chopped | 7-14 days | 
| Elk | 2.00 to 3.00% | Bale, Pellets, Chopped | 7-14 days | 
| Goat | Up to 4.00% | Bale, Pellets, Chopped | 7-14 days | 
| Llama | 2.00% | Bale, Pellets, Chopped | 7-14 days | 
| Pigs | Maximum of 1.00% | Pellets | 7-14 days | 
| Sheep | Up to 4.00% | Bale, Pellets, Chopped | 7-14 days | 
1,000 (HorseWeight) x .02 (2% Target Feeding Rate) = 20 lbs. per day
| Animal | Target Feeding Rate (% of body weight to feed per day) | Forage Format | Feeding Change Timeframe (Duration to transition to feeding change) | 
|---|---|---|---|
| Horse | 0.05 to 0.2% | Pellets, Shreds | Soak in water for 15-30 minutes prior to feeding | 
| Bison | 0.15% of total forage intake | Pellets, Shreds | Soak in water for 15-30 minutes prior to feeding | 
| Camel | 0.15% of total forage intake | Pellets, Shreds | Soak in water for 15-30 minutes prior to feeding | 
| Cattle | 0.15% of total forage intake | Pellets, Shreds | Soak in water for 15-30 minutes prior to feeding | 
| Deer | 0.15% of total forage intake | Pellets, Shreds | Soak in water for 15-30 minutes prior to feeding | 
| Elk | 0.15% of total forage intake | Pellets, Shreds | Soak in water for 15-30 minutes prior to feeding | 
| Goat | 0.15% of total forage intake | Pellets, Shreds | Soak in water for 15-30 minutes prior to feeding | 
| Sheep | 0.15% of total forage intake | Pellets, Shreds | Soak in water for 15-30 minutes prior to feeding | 
1,000 (Cattle Weight) X .0015 (0.15% Target Feeding Rate) = 1.5 lbs. per day
NOTE: Standlee Premium Products recommends consulting with your veterinarian or nutritionist when making changes to your feeding program

Be the first to know when coupons are live and new products are released by signing up for our newsletter!